Born | 15 Dec 1656 | Salisbury, Essex County, Massachusetts ![]() |
|
||
Natural Issue | 21 Feb 1684 | Salisbury, Essex County, Massachusetts ![]() |
She had a natural child with John Darling, named John Darling. John was christened on 4 June 1699 in Salisbury, Massachusetts. He later married on 6 November 1708, Mary Page, the daughter of Sargent Onesiphorus and Mary (Hauxworth) Page. Sources list his surname as either Darling or Flanders. | ||
|
||
History | 29 Apr 1684 | Ipswich, Essex County, Massachusetts ![]() |
She was summoned to court to acknowledge that her child was illegitimate on 29 April 1684. | ||
Religion | 2 Apr 1699 | Salisbury, Essex County, Massachusetts ![]() |
She was allowed to join the Salisbury Church after which her illegitimate son, John Darling, was baptized. | ||
Married | 4 Apr 1699 | Salisbury, Essex County, Massachusetts ![]() |
Benjamin Eastman, the son of Roger and Sarah (Smith) Eastman. He was born on 12 February 1652/53 in Salisbury, Massachusetts. His birth was recorded as 12 (12) 1652. On 5 April 1673 Benjamin, at age 20, married first, Ann Pitts, at age 28, daughter of Edmund Pitts and Ann _____, in Salisbury, Massachusetts. He was a tanner in Salisbury. Benjamin took the Oath of Allegiance and Fidelity in 1677 in Salisbury, Massachusetts. He joined the church on 3 July 1687 in Salisbury, Massachusetts. He became a freeman in 1690 in Salisbury, Massachusetts. He and Naomi Flanders filed marriage intentions on 4 February 1698/99. On 5 October 1719 Benjamin, at age 66, married third, Sarah _____, in Salisbury, Massachusetts. He left a will on 13 August 1725 in Salisbury, Massachusetts. He died on Monday 27 January 1727/28 in South Hampton, New Hampshire. His estate was probated on 4 March 1727/28 in Essex County, Massachusetts. Issue: 1. Daniel Eastman (1699-____) 2. Joseph Eastman (1700-____) | ||
Died | 24 Jun 1718 | Salisbury, Essex County, Massachusetts ![]() |
![]() |
6 siblings | |
Person ID | I18424 | |
Last Modified | 29 Mar 2019 |
Father | Steven Flanders, b. About 1595, Netherlands ![]() ![]() | |
Mother | Jane Sandusky, b. About 1624, d. 19 Nov 1683, Salisbury, Essex County, Massachusetts ![]() | |
Married | About 1644 | Maine or Massachusetts ![]() |
Family ID | F274 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2019.
Maintained by Rob Roy.